Interactors,
Here is the list of the groupings.
Please take a look and follow up to your respective group leader.
| MCYC Community Services Society |
| Tuesday: 4-6pm | |
| Name | Class |
| Joel Wong | 6.07 |
| Darren Cheng Zhifu | 6.16 |
| Yifeng Wang | 6.02 |
| Christian Natahari | 6.01 |
| Ignatius Irvan Suwanto | OG 1 |
| Calvin Setiawan Irwanto | OG 14 |
| MCYC Community Services Society |
| Saturday: 1-3pm | |
| Name | Class |
| Kohar Santoso | 6.12 |
| Tao Junrui | 6.02 |
| Darwin Wiranda | 6.10 |
| ZHOU XUN | 6.11 |
| Vu Hai Chau | 6.12 |
| Tran Thanh Long | OG 13 |
| Hoang Thang Loi | OG 15 |
| Sunson | OG 16 |
| Nguyen Dinh Viet Anh | OG 16 |
| Truong Viet Trung | OG 15 |
| Canossaville Children's Home |
| Monday 3.30 - 5pm | |
| Name | Class |
| Bach Hoang Dang | 6.10 |
| Michael | 3.17 |
| Arvin Rahadyan Saleh | 3.15 |
| Tey Zhong Yin | 3.04 |
| Jeremy Angelo | 3.08 |
| Heart Friends | |
| Name | Class |
| Wang Li Jun | 6.01 |
| Zhang Shen | 6.01 |
| Muhammad Zahran | 6.01 |
| Jared Ryan Durnford | 6.01 |
| Chua Jun Yang | 6.01 |
| Nguyen Viet Khoa | OG 1 |
| Nguyen Manh Hoang | OG17 |
| Sucipto Kosasi | OG 14 |
| FSC Care Corner (Queenstown) |
| Tuesday: 7-8.30pm | |
| Name | Class |
| Duane Boey | 6.07 |
| Reinaldo | 3.06 |
| Jason thomas widjaja | 3.06 |
| Alfred Li | 3.09 |
| Prashant Trivedi | 3.04 |
| Alvin Hadi Sumarlin | 4.13 |
| Fandy Lamgabe Sihombing | 4.11 |
| TOUCH Tuition | |
| Name | Class |
| Albert Arron Pramono | 6.06 |
| larry lim jun yang | 6.09 |
| Nicodemus Alvin Sutanto | 6.12 |
| Yuen Wing Hei Daniel | 6.14 |
| Erwin Tjong | 4.17 |
| Fandy Lamgabe Sihombing | 4.11 |
| billy | 4.11 |
| Yoon Jin Tak | 4.06 |
| Pavill Ruangvichatron | 4.07 |
| Joshua Danny Winata | 3.02 |
| Steven Liman | 3.14 |
| TOUCH Tuition | |
| Name | Class |
| Budiman Pranjoto | 6.02 |
| Kenneth Koh | 6.09 |
| Kendrick O'Keefe | 4.13 |
| Kenneth O'Keefe | 4.11 |
| Arthur William Tirtasentana | 4.11 |
| Alvin Hadi Sumarlin | 4.13 |
| Nguyen Ngoc An Nguyen | 3.08 |
| Marco Hadisurya | 3.08 |
| Zhao Kaiming | 3.16 |
| Kevin Petra A H S | 3.17 |
| Peter Kristianto Widjaja | 4.11 |
| Rotary Ayer Rajah Student’s Care Center | | | |
| Monday: 3.30-5.30pm |
|
| Tuesday:3.30-5.30pm | |
| Name | Class |
| Name | Class |
| Brian Mulyadi | OG 12 |
| Nico Winata | 4.08 |
| Kishore | 6.07 |
| Aldo Wenedy | 4.17 |
| Abraham Zee | 6.07 |
| Michael Steven | 4.17 |
| Rainer Christian Sundjaja | 4.11 |
| Kelvin Liuwie | 4.17 |
| Andrew Wijaya Tjoek | 4.11 | | Peter Chandra Djasni | 4.13 |
| Rotary Ayer Rajah Student’s Care Center | | |
| Wednesday: 3.30-5.30pm |
| Friday:3.30-5.30pm | |
| Name | Class |
| Name | Class |
| Jo-ann Quah | 6.15 |
| I Dewa Putu Adhika Happy | OG 18 |
| Neil Yap | 6.09 |
| Ngo Thai Son | 4.18 |
| Heizel Timothius | OG 10 |
| Nath Sudswong | 4.15 |
| Michael Ivan S | OG 6 |
| Daniel Toh | 6.13 |
| Michaelpone Sufian | OG12 | | Julian Svasti | 6.07 |
Thank you,
Kohar
No comments:
Post a Comment