Interact Club Groups for 2008 | ||
Group meetings on Tuesdays | ||
Group 1 | Name | Class |
1 | Le Viet Anh | 4.17 |
2 | Syarifuddin Anzari Santoso | 3.02 |
3 | Pande Sri Santhakumara | 3.02 |
4 | Eko Pinanding | 3.12 |
5 | Brian Mulyadi | 3.14 |
6 | James Rotanson | 3.14 |
7 | Tran Thanh Long | 3.16 |
8 | Vo Duy Do | 4.12 |
9 | Vo Viet Tung | 4.12 |
10 | Gary Tee Tze Li | 4.13 |
11 | Suthinan Thanintranon | 4.13 |
12 | Vu Hai Chau | 4.13 |
13 | Jordi Abram Yohanda | 4.13 |
14 | Rheza Crisnanda | 4.13 |
Group meetings on Tuesdays | ||
Group 2 | Name | Class |
1 | Thanachote Kamalapirat | 5.11 |
2 | Mario Hartanto | 5.03 |
3 | Tan Ee Ling | 5.03 |
4 | Deeksha Chandra | 5.09 |
5 | Ruthika | 5.09 |
6 | Stanford Widjaja | 5.09 |
7 | Selina Chin Hui Men | 5.09 |
8 | Kittipat Chuangsuwanich | 5.11 |
9 | Yip Hoi Meng | 5.16 |
10 | Lai Tung Lam | 3.17 |
11 | Nguyen Quoc Cuong | 3.17 |
12 | Truong Viet Trung | 3.17 |
Group meetings on Wednesdays | ||
Group 3 | Name | Class |
1 | Albert Arron Pramono | 4.13 |
2 | Erwin Nathaniel | 3.02 |
3 | Joseph Hendrawan | 3.05 |
4 | Ignatius Irvan Suwanto | 3.12 |
5 | Calvin Setiawan Irwanto | 3.12 |
6 | Sucipto Kosasi | 3.13 |
7 | Nguyen Manh Hoang | 3.18 |
8 | Nguyen Dinh Viet Anh | 3.18 |
9 | Nguyen Viet Khoa | 3.18 |
10 | Nguyen Dang Minh Tu | 4.13 |
11 | Budiman Pranjoto | 4.13 |
12 | Jeremia Patrick Wardana | 4.13 |
Group meetings on Wednesdays | ||
Group 4 | Name | Class |
1 | Wee Jing Shan | 5.16 |
2 | Feng Fei | 5.09 |
3 | Li Minglei | 5.09 |
4 | Yan Jieyi | 5.09 |
5 | Nico Dharmawan | 5.11 |
6 | Valencia Selestina | 5.12 |
7 | Tan Li Ting Laura | 5.13 |
8 | Wayne Hwang Zi Yao | 5.13 |
9 | Marc Lai | 5.12 |
10 | Anneliese Quek? | 5.13 |
Group meetings on Wednesdays | ||
Group 5 | Name | Class |
1 | Muhammad Amrullah Bin Zainal Abidin | 5.03 |
2 | Chan Xinhui Kim | 5.01 |
3 | Sun Hao | 5.02 |
4 | Cheng Qing | 5.02 |
5 | Hao Lei | 5.02 |
6 | Salma Parveen | 5.03 |
7 | Thasneem Banu | 5.03 |
8 | Lui Siu Fung | 5.06 |
9 | Tang Raelene | 5.16 |
10 | Teo Hui Xin Aries | 5.16 |
Group meetings on Wednesdays | ||
Group 6 | Name | Class |
1 | Andhi Wijaya Harja Kusnadi | 5.03 |
2 | David | 3.08 |
3 | David Zhi Hao | 3.08 |
4 | Ivan William | 3.08 |
5 | Michaelpone Sufian | 3.08 |
6 | Amanda Lim? | 5.05 |
7 | Mun Ching? | 5.05 |
8 | Loh Ju Yao Eugene | 5.07 |
9 | Kee Chee Kung | 5.08 |
10 | Pauline Lui Yingjie | 5.17 |
Group meetings on Thursdays | ||
Group 7 | Name | Class |
1 | Julfri Kosasih | 5.03 |
2 | Alfianto Pramana Widodo | 2.01 |
3 | Anthony Setiawan | 3.12 |
4 | Michael Ivan Soetedja | 3.13 |
5 | Steven Harsono Tjokrokentjono | 3.13 |
6 | Sunson Phan | 3.13 |
7 | Wang Wei | 5.01 |
8 | Amanda Chew Jia Ying | 5.04 |
9 | Lau Kai Ting | 5.08 |
10 | Lu Yi Fan | 5.09 |
11 | Lisa Farrah Ho | 5.10 |
12 | Teo Ken Wah | 5.14 |
Group meetings on Fridays | ||
Group 8 | Name | Class |
1 | Wang Kang Ping | 5.07 |
2 | Su Guangda | 5.02 |
3 | Chan Jia Yan | 5.03 |
4 | Charles Ginny Danielle | 5.06 |
5 | Alexandra Wong | 5.08 |
6 | Errol Benedict Robert | 5.08 |
7 | Almas Wahab | 5.10 |
8 | Thenappan Barathi | 5.10 |
9 | Huynh Phuc Long? | 5.12 |
10 | Chan Yan Ting | 5.16 |
11 | Lee Xuan Kai | 5.16 |
12 | Leonard Tan Zhi Xiang | 5.16 |
Group meetings on Fridays | ||
Group 9 | Name | Class |
1 | Quah Wei Yang Jason | 5.01 |
2 | Liauw Michael Mulyono | 3.06 |
3 | Lionardy Yodianto | 3.06 |
4 | Heizel Timothius | 3.13 |
5 | Alvin Toffler Sutjipto | 3.14 |
6 | I Dewa Putu Adhika Happy Putra | 3.14 |
7 | Tran Anh Duc | 4.12 |
8 | Nicodemus Alvin Sutanto | 4.13 |
9 | Ali Husen Iskandar | 4.15 |
10 | Natalie Koh | 5.06 |
11 | Charlotte Koh | 5.07 |
12 | He Yifan | 5.09 |
13 | Moe Mya Darli | 5.12 |
Wednesday, May 21, 2008
New Groupings!!
hi all pls take note here are the new groupings for the Interact Club for the rest of this year till the next year. Yr4 Express & Yr 6s are excluded. Directors in-charge are the names in bold. Pls take note, they should be contacting you soon.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment